Our Partners
Partners / Friends in Completed Programs
Name of Project | Partner | US$ in Million | PKR in Million | Timeline | Sector |
---|---|---|---|---|---|
Sustainable Dev: through peace building, Governance & Economic Recovery in KP (Grant) | UNDP | 25.00 | 2250.00 | 2009-12 | Small Infrastructure, Capacity Building, Awareness |
Early Recovery of Agriculture and Livelihood Project (EARLP) (Grant) | Italy | 10.00 | 900.00 | 2009-12 | Agriculture |
Humanitarian Goods aid RBM 60 million from Govt of China (Grant) | China | 6.47 | 582.35 | 2010 | Machinery & Equipment (Construction machinery & Technical Education) |
USAID Economic Growth | USAID | 111.73 | 1055.70 | 2010-12 | Livelihood |
UAE Pakistan Assistance Programme(Phase-I) | UAE | 60.00 | 5400.00 | 2011-12 | Education, Health, Water Supply, Roads, Bridges |
GIZ-Malakand Rehabilitation Program | GIZ | 3.50 | 315.00 | 2010-13 | Housing, small scale Infrastructure, Livelihood |
Total Grand : | 116.70 | 10503.05 |
Partners / Friends in On-Going Programs
Name of Project | Partner | US$ in Million | PKR in Million | Timeline | Sector |
---|---|---|---|---|---|
Khyber Pakhtunkhwa Reconstruction Program | USAID | 85.00 | 7650.00 | 2009-15 | Education, Health, Water Supply, Capacity Building, Irrigation, Bridges, Governance |
Housing Compensation (Grant) | USAID | 65.00 | 5850.00 | 2010-15 | Cash Grant |
CM/PM Package Rs.2 Billion | GOP | 22.22 | 2000.00 | 2011-15 | Education, Communication, Water Supply, Irrigation, Agriculture |
Total Grand : | 175.72 | 15815.00 |
Partners / Friends in Up-Coming Programs
Name of Project | Partner | US$ in Million | PKR in Million | Timeline | Sector |
---|---|---|---|---|---|
Abu Dhabi Fund for Development (Committed) | ADFD | 200.00 | 18000.00 | Communication & Education | |
Const. of Infrastructure in Malakand Region Project (SDFD) Approved | KSA | 42.00 | 3780.00 | Infrastructure, Education, Irrigation | |
UAE Pakistan Assistance Programme (Phase II & III) | UAE | 52.23 | 4700.34 | Education, Health, Water Supply, Roads, Bridges | |
Total Grand : | 294.23 | 26480.34 |