Program | Partners | Us Million | PKR Million | TimeLine | Sector |
---|---|---|---|---|---|
Sustainable Dev: through peace building, Governance & Economic Recovery in KP (Grant) | UNDP | 25.00 | 2250.00 | 2009-12 | Small Infrastructure, Capacity Building, Awareness |
Early Recovery of Agriculture and Livelihood Project (EARLP) (Grant) | Italy | 10.00 | 900.00 | 2009-12 | Agriculture |
Humanitarian Goods aid RBM 60 million from Govt of China (Grant) | China | 6.47 | 582.35 | 2010 | Machinery & Equipment (Construction machinery & Technical Education) |
USAID Economic Growth | USAID | 11.73 | 1055.70 | 2010-12 | Livelihood |
UAE Pakistan Assistance Programme(Phase-I) | UAE | 60.00 | 5400.00 | 2011-12 | Education, Health, Water Supply, Roads, Bridges |
GIZ-Malakand Rehabilitation Program | GIZ | 3.50 | 315.00 | 2010-13 | Housing, small scale Infrastructure, Livelihood |
Community Resilience Program, funded by Saudi Fund for Development (SFD) through UNDP | UNDP | 9.30 | 967.00 | Community Based infrastructure schemes including small bridges, roads, irrigation channels, streets, culverts | |
Total Grand : | 126 | 11470.05 |
Program | Partners | Us Million | PKR Million | Utilization | Sector |
---|---|---|---|---|---|
Khyber Pakhtunkhwa Reconstruction Program | USAID | 100.62 | 11697.57 | 10385.18 | Education, Health, Water Supply, Capacity Building, Irrigation, Bridges, Governance |
Housing Compensation (Grant) | USAID | 65.00 | 5850.00 | 5545.00 | Cash Grant for Damaged Houses |
CM/PM Package, Federal/Provincial Government | GOP | 22.22 | 2000.00 | 1998 | Education, Communication, Water Supply, Irrigation, Agriculture |
Const. of Infrastructure in Malakand Region Project, Saudi Fund for Development | KSA | 42 | 4564.196 | 2988 | Infrastructure, Education, Health, Agriculture |
Total Grand : | 229.84 | 24111.766 | 20916.18 |
©2021 Copyright All Rights Reserved.