S.No | Name of Program | Donor | US$ in Million | PKR in Million | Utilization | Sector |
---|---|---|---|---|---|---|
1 | Khyber Pakhtunkhwa Reconstruction Program, USAID | USAID | 100.62 | 11,697.57 | 10,385.18 | Education, Health, Water Supply, Capacity Building, Irrigation, bridges, governance |
2 | Const. of Infrastructure in Malakand Region Project, Saudi Fund for Development | KSA | 42 | 4564.196 | 2,988 | Infrastructure, Education, Health, Agriculture |
3 | CM/PM Package, Federal/Provincial Government | GOP | 22.22 | 2,000.00 | 1,998 | Education, Communication, Water supply, Irrigation, Agriculture |
4 | Housing Uniform Assistance Subsidy Program, USAID | USAID | 65 | 5,850.00 | 5,545 | Cash Grant for Houses |
Total | 229.84 | 24,111.77 | 20,916.18 |
©2021 Copyright All Rights Reserved.