------------------------------------------------------------------------------------------
S.No | Activity | Budget (USD) |
---|---|---|
MILITANCY DAMAGED INFRASTRUCTURE | ||
1 | Reconstruction of Schools | 25.000 |
2 | Health Reconstruction and Rehabilitation | 6.048 |
3 | Water & Sanitation Systems | 3.000 |
4 | Enhancing Govt Capacity | 6.100 |
4.1 Capacity Building of PaRRSA | 3.600 | |
4.2 Tehsil Complex Kabal | 2.500 | |
Sub Total | 40.148 | |
FLOOD DAMAGED INFRASTRUCTURE | ||
5 | Rehabilitation / Reconstruction of Amandara head works | 6.564 |
6 | Rehabilitation / Reconstruction of Munda head works | 8.495 |
7 | Reconstruction of Khwazakhela and Mingora Bridge | 4.980 |
8 | Reconstruction of Schools (Floods / Militancy) | 25.000 |
Sub Total | 45.039 | |
9 | Burn & Trauma Center at HMC Peshawar | 15.000 |
10 | Women Shelter at Boni, District Chitral | 1.000 |
Grand Total | 101.190 |
To revive the education sector, a total of 119 militancy damaged schools have been set for reconstruction. Till 30th JUne, 2019, 114 militancy damaged schools have been completed in all respects and handed over to Education Department. Remaining 5 schools are in final completion stages ranging from 65% to 95%. PC-Is of 110 flood/ militancy damaged school in 9 districts of Khyber Pakhtunkhwa have been approved and work orders for 105 tendered schools have been issued and physical work is in progress, while 5 civil work of schools will be tendered soon. Till 30th June, 2019, 24 schools have been completed and handed over to Education Department. A total of 130 completed Schools have been provided with furniture and school supplies.
SUMMARY | |||||
S.No | District | Total No of Schools | Approved from respective forum | Completed | Ongoing |
---|---|---|---|---|---|
1 | Swat | 80 | 80 | 79 | 01 |
2 | Buner | 14 | 14 | 12 | 02 |
3 | Dir Lower | 23 | 23 | 21 | 02 |
4 | Dir Upper | 02 | 02 | 02 | - |
Total : | 119 | 119 | 114 | 05 |
S# | Name Of District | Total No of Schemes | On Going Schemes | Schemes Completed |
1 | Peshawar | 6 | 6 | - |
2 | Charsadda | 5 | 2 | 3 |
3 | Nowshera | 20 | 14 | 6 |
4 | DI Khan | 6 | 4 | 2 |
5 | Swat | 44 | 39 | 5 |
6 | Dir Lower | 8 | 4 | 4 |
7 | Malakand | 5 | 3 | 2 |
8 | Dir Upper | 9 | 7 | 2 |
9 | Shangla | 7 | 7 | - |
Total | 110 | 86 | 24 |
S# | Name of Scheme | Total No of Health Facilities | Completed | Ongoing |
---|---|---|---|---|
1 | Reconstruction of BHUs | 05 | 05 | 00 |
2 | Rehabilitation of Health facilities | 08 | 08 | 00 |
3 | Provision of furniture and Equipment to health facilities (MHSP) | 47 | 47 | 00 |
4 | Reconstruction and Provision of Medical Equipment - Burns & Trauma Center | 01 | 01 | 00 |
5 | Medical equipment to Saidu Group of Teaching Hospital and Ambulances for Malakand division | 01 | 00 | 01 |
Total | 62 | 61 | 01 |
S.No. | Name of scheme | Total No of Schemes | Completed | Ongoing |
---|---|---|---|---|
1 | Drinking Water Supply Schemes Buner | 13 | 12 | 01 |
2 | Drinking Water Supply Schemes Swat | 10 | 07 | 03 |
3 | Rehabilitation of DWSS (Swat 23 Savings) | 23 | 00 | 23 |
4 | Rehabilitation of DWSS (Buner 11 Savings) | 11 | 00 | 11 |
Total | 57 | 19 | 38 |
PC-1 for Flood Protection Works through some savings under the sector along with Fizagat Bypass Swat amounting Rs. 56.875 million has been approved from the respective forum, however work will be started once the PIL is signed by USAID.
Area | Total Houses | Total Houses Subsidized | Subsidy Amount (Rs in Million) | Progress |
---|---|---|---|---|
Malakand | 10,788 | 10021 | Rs.2265.04 millions | 98.340% |
The PC-I for Women Shelter in Boni, District Chitral has been approved by DAC Chaired by Commissioner Malakand Division and procurement process for consultants is in progress.
No. | Name of Scheme | Status |
1 | Bara Durashkhela Qalla Road (1 Km). | Approved and Signing of PIL Awaited |
2 | Gujar Banr Awi Shah Road (1.75 Km) | |
3 |
Bazkhela to Gal Shah Road (1.15 Km). |
|
4 |
Sakhra Dispensary to Amloko Road (0.9 Km). |
|
5 | Bar Gujar Banr Road (2 Km) | |
6 | Shokh Dara Deran Patay Road (1.3 Km) |
©2021 Copyright All Rights Reserved.