Preliminary Damage Needs Assessment – Malakand
------------------------------------------------------------------------ ------------------
SECTOR | Overall (KPK+ FATA) | KPK | FATA | |||
---|---|---|---|---|---|---|
PKR (M) | US $ (M) | PKR (M) | US $ (M) | PKR (M) | US $ (M) | |
Social Sectors | ||||||
Livelihood & Social Protection | 15360 | 12292 | 12288 | 154 | 3072 | 38 |
Housing | 6580 | 82 | 3539 | 44.5 | 3042 | 37.5 |
Education | 5436 | 68 | 4772 | 60 | 645 | 8.1 |
Health | 1527 | 19 | 942 | 12 | 585 | 7.3 |
Physical Infrastructure | ||||||
Transport | 19651 | 246 | 15602 | 195 | 4049 | 51 |
Water and Sanitation | 313 | 4 | 248 | 3.1 | 65 | 0.9 |
Energy | 1866 | 23 | 1569 | 19.6 | 297 | 3.7 |
Productive Sector | ||||||
Private Sector | 917 | 12 | 772 | 10 | 146 | 2 |
Agriculture, Livestock & Irrigation | 22681 | 284 | 18145 | 227 | 4536 | 57 |
Environment | 4800 | 60 | 4574 | 57 | 240 | 3 |
Governance | 7787 | 97 | 6230 | 78 | 1557 | 19 |
Grand Total | 86918 | 1087 | 68681 | 860.2 | 18234 | 227.5 |
©2021 Copyright All Rights Reserved.