S.No | Name of Program | Donor | US$ in Million | PKR in Million | Timeline | Sector |
---|---|---|---|---|---|---|
1 | Sustainable Dev: through peace building, Governance & Economic Recovery in KP (Grant) | UNDP | 25.00 | 2250.00 | 2009-12 | Small Infrastructure, Capacity Building, Awareness |
2 | Early Recovery of Agriculture and Livelihood Project (EARLP) (Grant) | Italy | 10.00 | 900.00 | 2009-12 | Agriculture |
3 | Humanitarian Goods aid RBM 60 million from Govt of China (Grant) | China | 6.47 | 582.35 | 2010 | Machinery & Equipment (Construction machinery & Technical Education) |
4 | USAID Economic Growth | USAID | 111.73 | 1055.70 | 2010-12 | Livelihood |
5 | UAE Pakistan Assistance Programme(Phase-I) | UAE | 60.00 | 5400.00 | 2011-12 | Education, Health, Water Supply, Roads, Bridges |
6 | GIZ-Malakand Rehabilitation Program | GIZ | 3.50 | 315.00 | 2010-13 | Housing, small scale Infrastructure, Livelihood |
7 | Community Resilience Program, funded by Saudi Fund for Development (SFD) through UNDP | UNDP | 9.30 | 967.00 | -- | Community Based infrastructure schemes including small bridges, roads, irrigation channels, streets, culverts |
Sub Total | 126.00 | 11,470.05 |
©2021 Copyright All Rights Reserved.